Update 6 – PAU International 2019 – all of the information…


The international winners of Pau 2019 are Baas & Berg from De Kwakel, Netherlands.
The winning pigeon, a female, was recorded on Sunday 23 June 2019 at 05:48:18 a.m. at an average speed of 1138.98 meters / minute after a flight of 1064.15 km.

Comb. Boss & Berg
The winning female “PAULIEN” – Nl-15-1552582

The first preliminary German reports as of June 23, 10:30 a.m .:

PriceRing No.Breeder namePlace of residenceVermess.  Day     TimePerformance
   1 1186 15 820 W Wolf Dietmar + Zoe Brücken 900.161 06/23/2019 05:28:12 984.643
   2 0709 17 220 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 05:05:04 984.193
   3 6565 16 1010 W Zoller SG Zweibrücken 886.840 06/23/2019 05:16:23 982.775
   4     69 1 1186 15 820 W Wolf Dietmar + Zoe Brücken 900.161 06/23/2019 05:28:12 984.643
   2 0709 17 220 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 05:05:04 984.193
   3 6565 16 1010 W Zoller SG Zweibrücken 886.840 06/23/2019 05:16:23 982.775
   4 6953 17 448 Jacobs Cor Heinsberg 985.047 23.06.2019 07:16:43 963.167
   5 8177 17 593 W Drießen SG Mönchengladbach 1017.953 06.06.2019 08:03:30 951.803
   6 5286 17 246 Hodel + daughter Hütschenhausen 906.635 23.06.2019 06:13:18 945.101
   7 2229 16 6191 W fever Andreas Simmerath 951.451 06.06.2019 07:51:00 900.143
   8     6813 16  667    Peters F. u. D.       Hückelhoven         993.173   23.06.2019   09:13:30      871.587
   9 2902 17 114 Neurath-Thomas SG Erkelenz 997.013 06/23/2019 09:40:56 854.387
  10 PL 17 04794944 Jedrak Mariusz Gymnich 993.370 23.06.2019 09:37:00 854.144
  11 0709 17 115 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 07:21:13 853.746
  12 7946 18 74 W Schnepp Erwin Niederwürzbach 875.085 06/23/2019 07:26:01 847.937
  13     7505 16  878    Lauer u. Söhne        Althornbach         883.016   23.06.2019   07:35:48      847.587
  14 2543 15 802 Opladen SG Alsdorf 972.102 06/23/2019 09:47:42 828.237
  15 8036 17 1533 Spang Rainer + Artur Völklingen 859.406 23.06.2019 07:31:42 828.183
  16 5310 15 11 Rauscher Franz Weselberg 905.701 23.06.2019 08:28:41 827.363
  17 8228 16 523 W Herbots + Heller Zweibrücken 891.835 06/23/2019 08:15:15 824.818
  18 4835 17 40 Price Karl-Heinz Mandelbachtal 867.637 23.06.2019 07:52:58 819,324
  19 7754 17 1151 Roentgen u.Sohn SG Übach-Palenberg 976.866 23.06.2019 10:08:36 817.735
  20 0986 17 464 W Stefan Albert Eschweiler 971.881 06/23/2019 10:04:00 816,707
  21 0442 17 650 Tellschow Nina Eschweiler 970.588 23.06.2019 10:03:20 816.077
  22 4900 16 334 Kipp and Sons Althornbach 882.441 06/23/2019 08:19:54 812.636
  23     2543 17  594 W  Tulodetzki Manfred    Alsdorf             971.678   23.06.2019   10:10:00      812.440
  24   F  15 00115017    Thellier Jehanne      Enchenberg          866.162   23.06.2019   08:01:08      811.672
  25     7505 17 1119 W  Lauer u. Söhne        Althornbach         883.016   23.06.2019   08:25:28      809.018
  26 4900 17 607 W Grünholz + Dietrich Kleinsteinhausen 887.898 06/23/2019 08:35:24 806.154
  27 4900 16 311 Kipp and Sons Althornbach 882.441 06/23/2019 08:29:46 805.318
  28     7505 17 1123 W  Lauer u. Söhne        Althornbach         883.016   23.06.2019   08:32:18      803.984
  29 5310 17 1250 Rauscher Franz Weselberg 905.701 23.06.2019 09:04:35 801.092
  30     0709 17   34    Thomann +Spitzbarth   Walsheim            872.064   23.06.2019   08:22:45      800.977
  31 0709 17 160 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 08:30:55 20:40:41
  32 7905 17 430 Hammes Horst Merzig 865.483 06/23/2019 08:20:44 20:44:53
  33     5292 16   56    Kropfinger Erwin      Burrweiler          923.085   23.06.2019   09:32:56     20:45:05
  34 5268 16 264 In Stach H.S.Team Bruchmühlbach 901.492 23.06.2019 09:10:58 20:50:06
  35     7505 17 1009    Lauer u. Söhne        Althornbach         883.016   23.06.2019   08:47:52     20:50:06
  36 4835 17 49 Share price Karl-Heinz Mandelbachtal 867.637 23.06.2019 08:31:33 20:53:00
  37 5310 17 1253 Rauscher Franz Weselberg 905.701 23.06.2019 09:20:33 20:54:25
  38     5104 17   68 W  Bixler + Heist        Pirmasens           893.372   23.06.2019   09:05:10     20:54:27
  39 0583 16 262 Bayer Jürgen and Mike Spiesen 881.041 06/23/2019 08:50:12 20:54:54
  40 5286 17 189 In Stach H.S.Team Bruchmühlbach 901.492 23.06.2019 09:15:50 20:54:58
  41 7608 15 749 Deck Eiserne-Team Zweibrücken 884.328 23.06.2019 08:55:35 20:56:10
  42     5104 15  279 W  Bixler + Heist        Pirmasens           893.372   23.06.2019   09:10:55     21:00:12
  43     0709 17   57    Thomann +Spitzbarth   Walsheim            872.064   23.06.2019   08:49:55     21:05:50
  44 1186 17 1567 Emser Wolfgang Homburg-Saar 893.534 06/23/2019 09:18:50 21:07:55
  45 8106 14 401 Price Karl-Heinz Mandelbachtal 867.637 23.06.2019 08:47:11 21:08:38
  46 4835 17 156 Price Karl-Heinz Mandelbachtal 867.637 23.06.2019 08:50:51 21:12:18
  47 5268 16 246 Stach H.S.Team Bruchmühlbach 901.492 06/23/2019 09:35:41 21:14:49
  48 5286 16 20 Hodel + daughter Hütschenhausen 906.635 06/23/2019 09:42:58 21:15:40
  49     5292 17  641    Kropfinger Erwin      Burrweiler          923.085   23.06.2019   10:04:28     21:16:37
  50 1186 15 786 W Wolf Dietmar + Zoe Brücken 900.161 06/23/2019 09:36:32 21:17:20
  51 0709 17 111 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 09:08:35 21:18:21
  52 4900 17 95 Kipp and Sons Althornbach 882.441 06/23/2019 09:19:03 21:22:00
  53     5082 16  221 W  Kessler Hans          Weselberg           904.360   23.06.2019   09:46:47     21:22:20
  54     7505 17 1033 W  Lauer u. Söhne        Althornbach         883.016   23.06.2019   09:25:20     21:27:34
  55 6565 17 1245 Ernst + Sons Winterbach 894.657 06/23/2019 09:43:06 21:30:47
  56 0709 16 1639 W Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 09:22:01 21:31:47
  57 4835 17 78 Price Karl-Heinz Mandelbachtal 867.637 23.06.2019 09:12:02 21:33:29
  58 5286 16 57 Hodel + daughter Hütschenhausen 906.635 06/23/2019 10:01:19 21:34:01
  59 4835 17 13 Price Karl-Heinz Mandelbachtal 867.637 23.06.2019 09:14:30 21:35:57
  60 6565 15 972 W Patschull Klaus Zweibrücken 887.801 06/23/2019 09:42:05 21:38:20
  61 5286 16 230 W Stach H.S.Team Bruchmühlbach 901.492 23.06.2019 10:03:50 21:42:58
  62     6565 17 1521 W  Bixler + Heist        Pirmasens           893.372   23.06.2019   09:55:14     21:44:31
  63     0145 16   18    Martin Hans-Albert    Voelklingen         855.784   23.06.2019   09:08:17     21:44:33
  64 7905 17 434 Hammes Horst Merzig 865.483 06.06.2019 09:22:17 21:46:26
  65 0709 17 144 W Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 09:38:22 21:48:08
  66     7505 17 1038 W  Lauer u. Söhne        Althornbach         883.016   23.06.2019   09:46:14     21:48:28
  67   F  15 00313517    Thellier Jehanne      Enchenberg          866.162   23.06.2019   09:25:49     21:49:07
  68 0583 15 54 W Bayer Jürgen and Mike Spiesen 881.041 06/23/2019 09:49:38 21:54:20
  69     7505 17 1021 W  Lauer u. Söhne        Althornbach         883.016   23.06.2019   09:59:38     22:01:52
  70 0709 17 142 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 09:53:09 22:02:55
  71     7505 17 1117    Lauer u. Söhne        Althornbach         883.016   23.06.2019   10:09:56     22:12:10
  72 0709 17 123 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 10:03:56 22:13:42
  73     0145 17  239    Martin Hans-Albert    Voelklingen         855.784   23.06.2019   09:38:08     22:14:24
  74 0709 17 231 Rutz u. Sons SGM Blieskastel 876.982 06/23/2019 10:07:50 22:17:36
  75     6486 16  802    Schmitt SGM           Völklingen          861.269   23.06.2019   09:58:43     22:28:08
  76 0803 15 391 Jakob Volker SG Köllerbach 867.485 06/23/2019 10:14:30 22:36:09  

The first preliminary international reports as of June 23, 7:30 a.m .:

1 Comb. Boss & Berg De Kwakel (NL) 1064.152 05:48:18 1138.98
2 M. Vonk Hendrik Ido Ambacht (NL) 1018.585 05:37:24 1103.08
3 J. Melaard Ooltgensplaat (NL) 994.872 05:21:46 1095.96
4 Gilbert Mark Winkfield Windsor (UK) 905.163 22:06:59 1087.96
5 Gilbert Mark Winkfield Windsor (UK) 905.163 22:18:14 1073.44
6 Michel Dubois Dohem (FR) 834.497 21:15:49 1068.75
7 Gilbert Mark Winkfield Windsor (UK) 905.163 22:22:16 1068.33
8 Michel Dubois Dohem (FR) 834.497 21:16:19 1068.07
9 Fauqueux J.luc Treport (FR) 760.844 20:12:51 1059.89
10 Ianni Frederic Bourseville (FR) 767.165 20:22:40 1054.28
11 Fauqueux J.luc Treport (FR) 760.844 20:17:47 1052.66
12 Tantart-Roger Harnes (FR) 831.261 21:26:43 1049.95
13 Nyffels Carpentier Ferrieres (FR) 731.483 19:52:39 1048.50
14 Savoy Gerard The Title (FR) 781.743 20:40:58 1047.96
15 Schroeyers J. Pierre Linghem (FR) 835.123 21:35:03 1043.84
16 latch Marcel Auchy Les Hesdin (FR) 809.553 21:11:48 1042.16
17 Michel Dubois Dohem (FR) 834.497 21:39:14 1037.63
18 Bodart Philippe Calonne / Lys (FR) 842.553 21:49:18 1034.70
19 Limelette Ludovic Merlimont (FR) 806.474 21:14:38 1034.43
20 Picout Mickael Hames Boucres (FR) 857.215 22:04:28 1033.45
21 Verkempinck Delsart La Caloterie (FR) 812.704 21:22:43 1031.72
22 Cailleux Philippe St Quentin La Motte (FR) 764.108 20:35:45 1031.53
23 Dequidt Mario Boeschepe (FR) 864.118 22:13:38 1030.39
24 Dhooge Martin Ursel (BE) 917.282 05:07:37 1026.48
25 Gruson Jack St Sylvestre-Cappel (FR) 858.118 22:11:47 1025.50
26 Pocholle Alain Et Va Morbecque (FR) 846.422 22:00:36 1025.22
27 Michel Dubois Dohem (FR) 834.497 21:49:01 1025.16
28 Bazille Philippe Ailly Haut Clocher (FR) 773.451 20:49:48 1024.71
29 Gruson Jack St Sylvestre-Cappel (FR) 858.118 22:12:51 1024.19
30 Pourre Dan Calais (FR) 867.575 22:24:01 1021.86
31 J. Heuts Heerlen (NL) 969.491 06:03:17 1021.29
32 J. Habets Heerlen (NL) 970.404 06:04:50 1020.58
33 Jahn Joseph Meurchin (FR) 835.403 21:53:42 1020.40
34 Rezenthel Freres Marck (FR) 866.178 22:23:53 1020.37
35 latch Marcel Auchy Les Hesdin (FR) 809.553 21:28:27 1020.29
36 Legrand P&f St Etienne Au Mont (FR) 832.583 21:51:13 1020.05
37 Pascal Latour Senarpont (FR) 747.391 20:28:32 1018.89
38 Pourre Dan Calais (FR) 864.969 22:24:01 1018.79
39 The Wael Fernand Lokeren (BE) 925.012 05:22:06 1018.62
40 Noyelle Hervé Preures (FR) 823.519 21:44:01 1017.93
41 Fauqueux J.luc Treport (FR) 760.844 20:42:43 1017.56
42 latch Marcel Auchy Les Hesdin (FR) 809.553 21:30:37 1017.52
43 Neuville Dominica Walloon-Cappel (FR) 851.054 22:11:35 1017.30
44 Fauqueux J.luc Treport (FR) 760.844 20:44:18 1015.41
45 Michel Dubois Dohem (FR) 834.497 21:58:00 1013.97
46 Michel Dubois Dohem (FR) 834.497 21:58:27 1013.42
47 Savoy Gerard The Title (FR) 781.743 21:06:42 1013.01
48 Michel Dubois Dohem (FR) 834.497 21:58:54 1012.86
49 Duvauchel Alain Beauval (FR) 781.349 21:06:39 1012.57
50 Michel Dubois Dohem (FR) 834.497 22:00:40 1010.69
51 Delepine Jean Christ Criel Sur Mer (FR) 757.483 20:44:53 1010.13
52 Delaville Charles Incheville (FR) 757.153 20:46:19 1007.77
53 latch Marcel Auchy Les Hesdin (FR) 809.553 21:38:21 1007.72
54 Delattre Henri AIX Noulette (FR) 823.858 21:52:38 1007.61
55 Roll up Bernard Blingel (FR) 811.112 21:40:04 1007.51
56 Cailleux Philippe St Quentin La Motte (FR) 764.108 20:53:37 1007.24
57 Delepine Jean Christ Criel Sur Mer (FR) 757.483 20:47:07 1007.13
58 Savoy Gerard The Title (FR) 781.743 21:11:21 1006.95
59 Regnier André Matringhem (FR) 826.325 21:55:46 1006.77
60 Dumas Jean-luc Pulligny (FR) 767.497 20:58:09 1005.70
61 Dupuis Alfred Lievin (FR) 824.104 21:54:45 1005.31
62 Delepine Jean Christ Criel Sur Mer (FR) 757.483 20:48:58 1004.66
63 Penel Father & Son Gonnehem (FR) 837.064 22:08:14 1004.60
64 Frans Rumpen Kerkrade (NL) 968.196 06:18:13 1004.13
65 Duchaussoy Michel&fr Ecques (FR) 841.028 22:14:08 1002.26
66 Noyelle Hervé Preures (FR) 823.519 21:56:41 1002.23
67 Quarre Jean-paul Douai (FR) 825.231 21:58:35 1002.00
68 Wybaillie Serge Bully Les Mines (FR) 825.568 21:59:35 1001.19
69 Duhamel Frederic Gournay – Verchocq (FR) 825.010 21:59:40 1000.42
70 Ianni Frederic Bourseville (FR) 767.165 21:02:39 999.37
71 Debonne F And S Sains-en-Gohelle (FR) 825.035 22:00:51 999.01
72 Delepine Jean Christ Criel Sur Mer (FR) 757.483 20:53:16 998.97
73 Delepine Jean Christ Criel Sur Mer (FR) 757.483 20:53:17 998.95
74 Lejeune Jean-louis Dieval (FR) 819.480 21:55:36 998.63
75 Delattre Henri AIX Noulette (FR) 823.858 22:00:17 998.27
76 Arc Yannick Enquin-Lez-Guinegatt (FR) 834.020 22:11:05 997.53
77 Marc Pruvost Cuinchy (FR) 835.222 22:12:30 997.28
78 Ledoux GÉrard & Son Rollot (FR) 734.765 20:32:45 995.95
79 Luc reached us Brouck Chapel (FR) 864.800 22:46:08 992.73
80 Rezenthel Freres Marck (FR) 866.178 22:47:33 992.70
81 Berdal Michel Saint Amand Les Eaux (FR) 839.291 22:20:45 992.36
82 Claude Ledoux Enquin Sur Baillon (FR) 823.851 22:05:15 992.29
83 Gheeraert Eric Houlle (FR) 854.067 22:36:14 991.68
84 Duquesnoy Jclaude Outreau (FR) 834.217 22:16:22 991.50
85 Vanermen Jan Gent (BE) 911.239 05:33:25 991.11
86 Martin Serge Missy-Les-Pierrepon (FR) 770.179 21:12:49 990.18
87 Vittu Erick Loos in Gohelle (FR) 828.817 22:12:42 989.40
88 Delattre Henri AIX Noulette (FR) 823.858 22:08:34 988.35
89 Ledoux GÉrard & Son Rollot (FR) 734.765 20:38:26 988.34
90 Barber J.p. Bellancourt (FR) 773.097 21:17:23 988.13
91 Lecerf José Guines (FR) 856.323 22:41:39 988.08
92 Taine Sonia Dricourt (FR) 772.111 21:16:29 988.01
93 Ledoux GÉrard & Son Rollot (FR) 734.765 20:39:51 986.46
94 Delepine Jean-michel Flocks (FR) 758.715 21:04:30 985.98
95 Lenin Jean- claide Saint Fuscien (FR) 752.579 20:58:23 985.85
96 Wallart Albert Guarbecque (FR) 839.523 22:27:05 985.26
97 Roll up Bernard Blingel (FR) 811.112 21:58:18 985.20
98 Wolf Dietmar & Zoe Bridges (DE) 900.161 05:28:12 984.64
99 Rutz and SonsA Altheim (DE) 876.982 05:05:04 984.19
100 Barber J.p. Bellancourt (FR) 773.097 21:20:42 983.96
101 Limelette Ludovic Merlimont (FR) 806.474 21:55:06 983.38
102 SG Zoller Zweibrücken (DE) 886.840 05:16:23 982.77
103 latch Marcel Auchy Les Hesdin (FR) 809.553 21:58:56 982.55
104 Mortier Hendrik St. Cross (BE) 918.436 05:49:23 981.88
105 Cyriel stove & Remi Moen (BE) 875.995 05:06:20 981.69
106 Boudry Frans Dikkebus (BE) 868.556 23:35:12 981.42
107 Duvauchel Alain Beauval (FR) 781.349 21:33:07 978.99
108 samier Hervé By frugos Senlis (FR) 824.710 22:17:49 978.52
109 Delaville Charles Incheville (FR) 757.153 21:09:48 977.22
110 Gournay Joel Outreau (FR) 834.854 22:29:41 976.80
111 Renaud Maxime Erre (FR) 831.982 22:27:12 976.28
112 Bazille Philippe Ailly Haut Clocher (FR) 773.451 21:27:51 975.53
113 Grislain Jean Baptist Bray Les Mareuil (FR) 768.311 21:22:47 975.28
114 Icicle Johann Beauvoir Wavrans (FR) 791.073 21:46:55 974.33
115 Frederic Foubert Floringhem () (FR) 825.990 22:22:53 974.18
116 Tantart-Roger Harnes (FR) 831.261 22:29:43 972.56
117 Icicle Johann Beauvoir Wavrans (FR) 791.073 21:48:27 972.49
118 Martin Serge Missy-Les-Pierrepon (FR) 770.179 21:27:41 971.61
119 Flandrin Guy Helfaut (FR) 843.773 22:43:37 971.40
120 Regnier Claude Hersin Coupigny (FR) 825.195 22:24:34 971.31
121 P. Oele Oudelande (NL) 953.819 06:36:02 971.27
122 Claude Ledoux Enquin Sur Baillon (FR) 823.851 22:23:24 971.06
123 Michel Dubois Dohem (FR) 834.497 22:35:27 969.84
124 Coris Mother And Son Breuseville (FR) 744.141 21:02:42 969.31
125 Dubois Ludovic Boubers Sur Canche (FR) 799.873 22:00:23 969.09
126 Ianni Frederic Bourseville (FR) 767.165 21:26:55 968.75
127 Ledoux GÉrard & Son Rollot (FR) 734.765 20:53:45 968.39
128 Bourgois Jean-pierre Auchy Les Hesdin (FR) 809.953 22:11:38 968.11
129 Quarre Jean-paul Douai (FR) 825.231 22:28:13 967.20
130 Bonningues Eric Wirwignes (FR) 835.675 22:39:01 967.20
131 Charlet serge Calais (FR) 863.881 05:08:25 965.86
132 Ddogs Freddy Overmere (BE) 918.063 06:04:58 965.40
133 Nyffels Carpentier Ferrieres (FR) 731.483 20:53:19 964.61
134 Delepine Jean Christ Criel Sur Mer (FR) 757.483 21:20:43 964.07
135 They are aboutland Olivier Boeschepe (FR) 864.518 05:11:52 962.86
136 François button Bavelincourt (FR) 773.923 21:38:47 962.85
137 Marcel D'Assuncao Arques (FR) 847.999 22:56:26 962.07
138 Meirlaen Etienne Deurle (BE) 904.759 05:54:27 962.05
139 Roll up Bernard Blingel (FR) 811.112 22:18:19 961.81
140 Decroix Guy Hallines (FR) 844.684 22:53:28 961.54
141 Lenin Jean- claide Saint Fuscien (FR) 752.579 21:17:54 961.27
142 Roge Richard Heutregiville (FR) 755.951 21:22:06 960.43
143 Lenin Jean- claide Saint Fuscien (FR) 752.579 21:20:51 957.66
144 Dausque Bruno Renty (FR) 828.867 22:40:53 957.25
145 Velut HervÉ P / fils Roye (FR) 748.534 21:19:22 954.32
146 De Smeyter Restiaen Report (BE) 884.377 05:41:29 953.52
147 Lando Claude Bray Sur Somme (FR) 773.442 21:46:29 953.12
148 Deneuville J. Pierre Hannescamps (FR) 794.728 22:08:49 953.12
149 Dupont Serge Merlimont (FR) 807.733 22:25:00 950.27
150 Laflandre Gabin Breilly (FR) 760.861 21:36:37 949.16
151 Lambert Philippe Cuirieux (FR) 775.888 21:52:50 948.71
152 Ledoux GÉrard & Son Rollot (FR) 734.765 21:09:41 948.47
153 blankets Wilson Zingem (BE) 896.634 05:59:35 948.23
154 Dupont Serge Merlimont (FR) 807.733 22:27:03 947.99
155 Caron René Vauvillers (FR) 762.768 21:41:24 945.89
156 Hodel & Tochter Hütschenhausen (DE) 906.635 06:13:18 945.10
157 Vermander Eric Oekene (BE) 885.341 05:51:03 944.82
158 Gillot Father And Son Crouy (FR) 733.200 21:11:21 944.42
159 Ledoux GÉrard & Son Rollot (FR) 734.765 21:13:03 944.37
160 Irenaeus Sobczyk Tours En Vimeu (FR) 763.258 21:43:30 944.04
161 Seiffert Thibault Chapel (BE) 958.109 07:09:18 943.67
162 B. Lip line Spui (NL) 942.775 06:53:16 943.47
163 Dominique Casail Circumcised Et Loizy (FR) 760.712 21:41:23 943.36
164 Duquesnoy Franck Outreau (FR) 834.556 23:02:47 943.00
165 Claude Thil Soissons (FR) 731.308 21:10:40 942.81
166 Verkempinck Delsart La Caloterie (FR) 812.704 22:37:30 942.27
167 Both Michel Urvillers (FR) 772.043 21:54:24 942.21
168 Barber J.p. Bellancourt (FR) 773.097 21:56:20 941.27
169 Van Ouwerkerk-dekkers Brasschaat (BE) 959.742 07:14:11 940.75
170 Jean-Pierre Sermon Buggenhout (BE) 919.159 06:31:20 940.48
171 Tantart-Roger Harnes (FR) 831.261 04:36:40 939.28
172 Thuller Magalie Villeneuve D'asq (FR) 856.059 05:25:46 938.90
173 Fauqueux J.luc Treport (FR) 760.844 21:45:49 938.37
174 French Julien Bristles (FR) 844.167 05:14:13 937.74
175 Jos van Oirschot Jr. Putte (NL) 962.718 07:20:40 937.71
176 Velut HervÉ P / fils Roye (FR) 748.534 21:33:23 937.56
177 De Smeyter Restiaen Report (BE) 884.377 05:57:38 937.20
178 Pachla Jean Harbonnières (FR) 762.093 21:48:30 936.81
179 Delepine Jean Christ Criel Sur Mer (FR) 757.483 21:44:12 936.09
180 Bouve Dominique Coudekerque-Branche (FR) 881.421 05:57:12 934.50
181 Velut HervÉ P / fils Roye (FR) 748.534 21:36:48 933.57
182 Cliquot Ludovic Laon (FR) 750.866 21:40:05 932.66
183 Ledoux GÉrard & Son Rollot (FR) 734.765 21:22:54 932.56
184 Decherf Etienne Vlissegem De Haan (BE) 921.016 06:41:40 932.52
185 Ledoux GÉrard & Son Rollot (FR) 734.765 21:22:57 932.50
186 Ledoux GÉrard & Son Rollot (FR) 734.765 21:23:30 931.85
187 Duvauchel Alain Beauval (FR) 781.349 22:14:01 931.27
188 Luc reached us Brouck Chapel (FR) 864.800 05:43:23 930.51
189 Reybroeck Sons Melsen (BE) 903.007 06:25:49 929.20
190 Dequidt Mario Boeschepe (FR) 864.118 05:44:48 928.36
191 Baekelandt Gerard & Ch… Wevelgem (BE) 873.863 05:55:27 928.21
192 Coppens Wim Stekene (BE) 937.811 07:04:21 928.20
193 François button Bavelincourt (FR) 773.923 22:08:52 928.11
194 Symaeys Peter St. Cross (BE) 918.691 06:44:13 927.77
195 Demaret Gregory Herquegies (BE) 866.830 05:48:38 927.46
196 Coris Mother And Son Breuseville (FR) 744.141 21:37:39 927.11
197 Duroisel Fabrice Neuville-En-Ferrain (FR) 869.294 05:51:41 927.07
198 Neukerman's Simon Et Ch… Hacquegnies (BE) 868.556 05:51:01 926.94
199 Martin Serge Missy-Les-Pierrepon (FR) 770.179 22:06:10 926.62
200 Grincourt Emmanuel Grivesnes (FR) 739.356 21:33:17 926.18

______________________________________________________________________________

The release in Pau took place on Saturday, June 22, 2019 at 8.15 a.m.

The weather conditions at the place of release were very nice, windless, good visibility.

Rain radar on the route as of June 22, 2019 at 10:00 a.m.

Weather in Pau on saturday, June 22, 2019

______________________________________________________________________________

Due to the bad weather in Pau and in the south of France, the opening was postponed to Saturday, June 22, 2019.

Weather in Pau on friday, june 21, 2019

______________________________________________________________________________

Pau is a Catalan municipality in the province of Girona in northeastern Spain. Pau is not only known as the traditional place of release for international racing, but also as the arrival point of a Tour de France stage.

pau map

The international long distance season is traditionally opened with this classic.

Pau steht in der sportlichen Bedeutung in einer Linie mit den Flügen ab Barcelona, Marseille und Perpignan, die weiteren Weitstreckenklassiker auch in dieser Saison. Ergänzt werden diese Flüge durch Agen (früher Bordeaux), St-Vincent und Narbonne.

The release is for Friday June 21, 2019 expected.

Only old pigeons may participate in the flight from Pau.

12.119 Pigeons Take this year on air race in part from Pau.

That makes this Pau flight the most successful in the history of flight.

Last year 11,739 pigeons were placed.

The international winners of recent years

  • Year name residence
  • 2018 Pieter Woord from Urk, (Netherlands)
pau winner 2018
Pieter Word aus Urk, NL
  • 2017 Ed Size – Limmen (Netherlands)
  • 2016 Kees Droog – Andeijk (Netherlands)
  • 2015 de Smeyter - Restiaen log (Belgium)
  • 2014 Lothar Lessmeister Hütschenhausen (Germany)
  • 2013 Geoff and Catherine Cooper Peasedown St John (GB)
  • 2012 Freialdenhofen and sons Aldenhoven (Germany)
  • 2011 David Bull and son new Addington (GB)
  • 2010 Karl Heinz Koers almond Bach Valley (Germany)
  • 2009 Heiko Hermes Althornbach (Germany)
  • 2008 Kurt Pfeifer small Steinhausen (Germany)
  • 2007 Gerard van Tuyl Hellouw (Netherlands)
  • 2006 Rutz and sons Blieskastel (Germany)

Subscribe to Newsletter

stay on the cutting edge of the pigeon market, reports, information - regular and up to date.

Please fill in the required field.

* Required field

* Required field

Please fill in the required field.

* Required field

* Required field

Die mit * gekennzeichneten Felder sind Pflichtfelder. Sie können das Abonnement des Newsletters jederzeit beenden. Unabhängig davon können Sie der Erstellung eines personenbezogenen Nutzungsprofiles jederzeit widersprechen und damit die Löschung Ihrer Nutzungsdaten veranlassen. Dazu stehen in jeder Ausgabe unseres Newsletters entsprechende Links zur Verfügung. Wir geben Ihre Daten ohne Ihr Einverständnis nicht an Dritte weiter.

Here it goes to the old newsletters